Cage Freewheels SFB

SFB Zeichnung

Selection

Please note that for this model max. 1 selection is possible.

  Type Design J
[mm]
D
[mm]
B
[mm]
K
[mm]
SFB 22-10 J 22,225 38,887 10 44
SFB 27-13,5 J 27,767 44,425 13,5 51
SFB 38-16 J 38,092 54,75 16 71
SFB 41-13,5 J 41,275 57,937 13,5 74,2
SFB 44-16 J 44,45 61,112 16 78,5
SFB 49-13,5 J 49,721 66,383 13,5 85
SFB 49-19 J 49,721 66,383 19 85
SFB 54-13,5 J 54,765 71,427 13,5 91,7
SFB 54-16 J 54,765 71,427 16 91,7
SFB 54-21 J 54,765 71,427 21 91,7
SFB 54-25,4 J 54,765 71,427 25,4 91,7
SFB 57-19 J 57,76 74,427 19 95
SFB 72-13,5 J 72,217 88,882 13,5 115
SFB 72-21 J 72,217 88,882 21 115
SFB 79-25,4 J 79,698 96,363 25,4 124
SFB 103-16 J 103,231 119,893 16 154

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Contact us

Australia


 



RINGSPANN Australia Pty Ltd

10 Network Drive

Carrum Downs Vic 3201

Australia



+61 3 9069 0566

 

info@ringspann.com.au

 

www.ringspann.com.au

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.